Lake Mburo National Park is conveniently located close to the western high way that connects…
Uganda is home to more than half of all mountain gorillas alive on Earth and these can be found in their natural habitat in the world-famous Bwindi Impenetrable National Park as well as Mgahinga Gorilla National Park. Encountering the gorillas up close is such a surreal experience that tourists from around the world like to take part in all year round. To be able to see the gorillas, one needs a Gorilla Trekking Permit, which is issued by the Uganda Wildlife Authority and best reserved well in time because the permits are issued on a first-come-first-serve basis and the demand is always very high. The cost of Uganda Gorilla Trekking Permits has been revised by the Uganda Wildlife Authority (UWA) effective July 2024 to June 2026.
As soon as you make the decision to go gorilla trekking, you must commit to the trip and ask your tour operator to assist in securing a permit for a specific day. It can be highly competitive to book gorilla permits during the busiest times of year, which are June to early October and December to early March. Although it is feasible to obtain gorilla permits independently, our experience indicates that tourists find the procedure difficult, especially if they are not locals. A reputable tour operator will facilitate the process of obtaining permits and organising your gorilla tracking expedition. This includes planning lodging, meals, transportation, and other activities. The total cost of the tour should include the cost of Uganda gorilla trekking permits.
Changes in the Uganda Wildlife Authority Tariff.
GORILLA TRACKING AND HABITUATION EXPERIENCE | |||||
ACTIVITY | NATIONAL PARK | East African Community Citizen (EAC) | Rest of Africa | Foreign Residents (FR) | Foreign Non-Residents (FNR) |
Gorilla Tracking | Bwindi Mgahinga |
300,000 UGX | 500 USD | 700 USD | 800 USD |
Gorilla Habituation | Bwindi | 750,000 UGX | 1000 USD | 1000 USD | 1500 USD |
The money collected from these permit fees goes directly towards conservation efforts, guaranteeing the safety of gorilla habitats and the welfare of these magnificent animals. Gorilla trekking safaris are quite popular in both Uganda and Rwanda. In addition to experiencing an unmatched animal encounter, gorilla trekking participants actively contribute to the vital conservation efforts that ensure the survival of Uganda’s renowned mountain gorillas. Before organising a gorilla safari in Uganda, it is advisable to confirm the most up-to-date and accurate pricing information with the UWA or authorised tour providers.
OTHER ACTIVITIES | ||||
ACTIVITY | NATIONAL PARK / WILDLIFE RESERVE | East African Community Citizen (EAC) | Foreign Residents (FR) | Foreign Non-Residents (FNR) |
Chimpanzee Tracking | Kibale National Park | 180,000 UGX | 200 USD | 250 USD |
Chimpanzee Habituation Experience | Kibale National Park | 250,000 UGX | 250 USD | 300 USD |
Chimpanzee Tracking (Kyambura Gorge Experience) | Kyambura (Queen Elizabeth N.P) | 50,000 UGX | 80 USD | 100 USD |
Volcano Climbing | Mgahinga Gorilla National Park | 50,000 UGX | 80 USD | 100 USD |
Volcano Climbing (Ugandan Students) | Mgahinga Gorilla National Park | 5,000 UGX | N/A | N/A |
Birding and Day Nature Walks | Bwindi Mgahinga Semuliki Mount Elgon Rwenzori |
30,000 UGX | 30 USD | 40 USD |
Birding and Day Nature Walks | Murchison Queen Lake Mburo Kidepo Valley Kapkwai All reserves |
20,000 UGX | 20 USD | 25 USD |
Night Nature Walks | All parks and reserves | 20,000 UGX | 30 USD | 50 USD |
Long Walk – Buhoma to Nkuringo and Rushaga to Nyabaremura | Bwindi Impenetrable National Park | 50,000 UGX | 50 USD | 60 USD |
Rushura Hill and Border Walk (Muzabajiro Loop) and the bamboo walk in Ruhija | Bwindi Impenetrable National Park | 10,000 UGX | 20 USD | 40 USD |
Hiking Lomej | Kidepo Valley National Park | 30,000 UGX | 30 USD | 40 USD |
Batwa Forest Exploration | Bwindi National Park | 40,000 UGX (Exclusive of Entrance) | 40 USD (Exclusive of Entrance) | 40 USD (Exclusive of Entrance) |
Campsite Category C | All National Parks | 40,000 UGX | 40,000 UGX | 40,000 UGX |
UWA Guided Game Drive Fee (Per Guide) | All Savannah Parks and reserves | 25,000 UGX | 20 USD | 25 USD |
Self Game Drive (Without a private sector guide or UWA ranger guide) | Murchison Queen Lake Mburo Kidepo Valley Pian Upe |
10,000 UGX | 10 USD | 10 USD |
Motorcycle Game ride (Subject to approval from accounting officer) | All Savannah parks and reserves where applicable | 35,000 UGX | 30 USD | 30 USD |
Cycling | Queen Elizabeth Murchison |
30,000 UGX | 25 USD | 30 USD |
Sport Fishing (per day) | Queen Elizabeth National Park | 20,000 UGX | 15 USD | 20 USD |
Lion Tracking (Exclusive of Community Fees) | Queen Elizabeth National Park | 200,000 UGX | 150 USD | 200 USD |
INTRODUCTION OF NEW CATEGORY “REST OF AFRICA” FOR SOME ACTIVITES | |
Gorilla Tracking and Habituation Experience | Refer to Table 1 |
Park Entrance for Category A+, A and B parks. | African Tourists from the rest of Africa (non-EAC) to pay 5 USD less than Foreign Resident tourists. |
Boat Cruises | African Tourists from the rest of Africa (non-EAC) to pay 5 USD less than Foreign Resident tourists. |